Script di debug SDS avviato
TUTTI I PRODOTTI:
ID=8 | nome=ADBLUE | attivo=1 | url_sds=https://www.turrapetroli.it/Allegati/AdBlue/AdBlue%20by%20Azotal%20Scheda%20Sicurezza.pdf
ID=4 | nome=Battery sorb | attivo=1 | url_sds=https://leodavinci.eu/wp-content/uploads/2023/03/SDS-Battery-Sorb.pdf
ID=5 | nome=TRANSMISSION GEAR 9 FE 75W-90 | attivo=1 | url_sds=https://www.restiani.com/schedeProdotti//Schede%20sicurezza/LUBRIFICANTI%20-%20SCHEDE%20DI%20SICUREZZA/TOTAL%20E%20FINA-%20SDS/TOTAL%20TRANSMISSION%20GEAR%209%20FE%2075W90%20-%20ver%2014.05.2020.pdf
ID=7 | nome=Micropan Agranet | attivo=1 | url_sds=file:///C:/Users/bozzoli/AppData/Local/Microsoft/Windows/INetCache/Content.Outlook/7BTCEVVK/Micropan%20Agranett%20SI%20rev8%20ITA%202025.pdf
ID=9 | nome=TAMGEAR MP LUBRIFICANT SAE 85W-140 | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/scheda-sicurezza-Tamgear-MP-Lubricant.pdf
ID=10 | nome=TAMGEAR MP LUBRIFICANT SAE 80W-90 | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/scheda-sicurezza-TamGearMPLubricant.pdf
ID=11 | nome=SINT FUTURE ENERGY SAE 5W-30 | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/SintFutureEnergysae5W30.pdf
ID=12 | nome=SINT FUTURE ENERGY SAE 5W-30 | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/scheda-sicurezza-SintFutureRacingSAE5W40.pdf
ID=13 | nome=PERMANENT SUPER ANTIFREEZE | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/Permanent-Super-Antifreeze.pdf
ID=14 | nome=PERMANENT SUPER ANTIFREEZE LF | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/Permanent-Super-Antifreeze-LF.pdf
ID=15 | nome=DIESEL TOP PERFORMANCE FESAE 5W-30 | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/scheda-sicurezza-Diesel-Top-Performance-FESAE-5W-30.pdf
ID=16 | nome=BRAKE FLUID DOT4 | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/scheda-sicurezza-Brake-Fluid-DOT-4.pdf
ID=17 | nome=ATF LONG LIFE HD | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/scheda-sicurezza.pdf
ID=18 | nome=ATF III M | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/scheda-sicurezza-ATF-III-M.pdf
ID=19 | nome=ATF II D | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/scheda-sicurezza-ATF-II-D.pdf
ID=20 | nome=TAMLITH GREASE 2 EP | attivo=1 | url_sds=https://www.universalgrouplc.it/wp-content/uploads/2023/06/scheda-sicurezza-Tamlith-Grease-1-EP.pdf
ID=25 | nome=URANIA NEXT 0W-20 | attivo=1 | url_sds=https://epliportal.pli-petronas.com/ePliAPI/api/publicApi/DownloadDocumentById?documentId=dc95238c-3e1a-4ce1-0bf6-08daea2b1917&download=true
ID=26 | nome=PAKELO CONTACT GREASE PLUS | attivo=1 | url_sds=blob:https://msds.pakelo.it/9bec2893-8e6d-42f7-ac78-f9e91b06b879
ID=27 | nome=PAKELO REFINE CS ISO 68 | attivo=1 | url_sds=blob:https://msds.pakelo.it/d930cf5a-65c0-418a-b6cd-f3f3ddf478c2
ID=28 | nome=PETRONAS HYDRAULIC E 46 | attivo=1 | url_sds=https://epliportal.pli-petronas.com/ePliAPI/api/publicApi/DownloadDocumentById?documentId=8f15ed6f-17c2-4963-dbd2-08dae961ee5b&download=true
ID=29 | nome=SELENIA DIGITEK PURE ENERGY | attivo=1 | url_sds=https://epliportal.pli-petronas.com/ePliAPI/api/publicApi/DownloadDocumentById?documentId=47031c5b-bfd2-4621-5341-08daf52b6b3d&download=true
ID=30 | nome=URANIA LD9 10W-40 CJ-4 | attivo=1 | url_sds=https://epliportal.pli-petronas.com/ePliAPI/api/publicApi/DownloadDocumentById?documentId=0ab13522-ebfc-4e2b-a88c-08daf3c843dd&download=true
ID=35 | nome=Dermosan LC Disinfettante | attivo=1 | url_sds=https://sds.rentokil-initial.com/sds/files/IT-Initial-Dermosan_Lc-IT-SDS_01_CLP.pdf
ID=32 | nome=DE-ICE DEGHIACCIANTE | attivo=1 | url_sds=file:///C:/Users/bozzoli/Desktop/SDS%20deghiacciante%20De%20Ice%20Rev4%202017.pdf
ID=36 | nome=SEPIOLITE 15/30 | attivo=1 | url_sds=https://www.packservices.it/index.php?dispatch=attachments.getfile&attachment_id=18378
ID=37 | nome=SILICONE UNIVERSALE TRASPARENTE | attivo=1 | url_sds=https://www.newcolors.bz/wp-content/uploads/sites/6/2015/08/Soudal-Silicone-Universale-32419it_rev300.pdf
ID=38 | nome=KEM HR SISTEMA CHIMICO SISMICO | attivo=1 | url_sds=https://www.friulsider.com/api/repo/attachments/1877/file/SDS%20KEM%20HR%20954%20-%20955%20en_rev01.pdf?_gl=1*2styn8*_up*MQ..*_ga*NzU3MTQzNjcxLjE3NjU4NzYwODU.*_ga_7LT0XEZEMJ*czE3NjU4NzYwODMkbzEkZzAkdDE3NjU4NzYyOTAkajU1JGwwJGgw
ID=39 | nome=SPRAY UNIVERSALE BLU EL. LUCIDO | attivo=1 | url_sds=https://www.tech-masters.com/it/download/11865
ID=40 | nome=SPRAY NERO LUCIDO | attivo=1 | url_sds=https://b2b.cfgspa.com/sites/default/files//product_docs/620/safety_it-cfg019-clp-8-professional-acrilic-color-spray.pdf
ID=41 | nome=SPRAY ANTIMORSO | attivo=1 | url_sds=https://mediaserver.berner.eu/sds/BSDS01162_it-IT.pdf
ID=42 | nome=SPRAY CERCAFALLE | attivo=1 | url_sds=https://mediaserver.berner.eu/sds/BSDS00272_it-IT.pdf
ID=43 | nome=AIRFROST | attivo=1 | url_sds=https://shop.scar.it/schede/download/download?id=17676
ID=44 | nome=EASY CRISTAL | attivo=1 | url_sds=https://shop.scar.it/schede/download/download?id=18659
ID=45 | nome=SPRAY TUTOR | attivo=1 | url_sds=https://shop.scar.it/schede/download/download?id=17774
PRODOTTI CON URL_SDS VALORIZZATO E ATTIVI: 34
>>> Prodotto ID=8 (ADBLUE)
URL SDS: https://www.turrapetroli.it/Allegati/AdBlue/AdBlue%20by%20Azotal%20Scheda%20Sicurezza.pdf
HTTP code: 200
Content-Type: application/pdf
cURL error: nessuno
Hash nuovo: cc7fda9ee604d2b36aded128bf3058ecf809e9d1
Fatal error: Uncaught PDOException: SQLSTATE[42S22]: Column not found: 1054 Unknown column 'created_at' in 'ORDER BY' in /var/www/html/SDS/Cron/check_sds_debug.php:80
Stack trace:
#0 /var/www/html/SDS/Cron/check_sds_debug.php(80): PDOStatement->execute()
#1 {main}
thrown in /var/www/html/SDS/Cron/check_sds_debug.php on line 80